Çıkım Makinaları
INCUVIONLAB Hatcher 72
In Stock (10)
24 Years Warranty
5 Business Days Delivery
Fully automatic hatcher. 2 special hatcher trays. No turning system; 15% cheaper.
$ 1,928
Same features as our combi incubators, designed for hatching only. Includes 2 special hatcher trays.
| Usage Type | Tam Otomatik |
|---|---|
| Cabinet Type | Metal |
| Heating System | Dijital PID |
| Humidity System | Otomatik nemlendirme |
| Ventilation | Zorunlu havalandırma |
| Turning System | Yok |
| Alarm System | Sıcaklık ve nem alarmı |
| Package Contents | Makine, 2 adet özel çıkım sepeti, su kabı, kullanım kılavuzu, garanti belgesi |
| Warranty | 24 Years |
| Delivery | 5 Business Days |
| Height | 95 cm |
|---|---|
| Width | 65 cm |
| Depth | 75 cm |
| Weight | 28 kg |
| Inner Volume | 280 L |
| Water Tank | 3.5 L |
| Origin | Türkiye |
The table separately shows the Incubation and Hatching conditions for each species.
| Species | Capacity (Inc./Hatch) |
Total Time Days |
🌡️ Incubation Period | 🐣 Hatching Period | ||||
|---|---|---|---|---|---|---|---|---|
| Time (Days) |
Temp (°C) |
Humidity (%) |
Time (Days) |
Temp (°C) |
Humidity (%) |
|||
| 🐔 Chicken | 72 / 72 | 21 | 18 | 37.7 | 55 | 3 | 37.2 | 70 |
| 🦆 Duck | 48 / 48 | 28 | 25 | 37.5 | 55 | 3 | 37.0 | 75 |
| 🪿 Goose | 35 / 35 | 30 | 27 | 37.5 | 55 | 3 | 37.0 | 75 |
| 🐦 Quail | 180 / 180 | 18 | 15 | 37.7 | 55 | 3 | 37.2 | 70 |
| 🦃 Turkey | 48 / 48 | 28 | 25 | 37.5 | 55 | 3 | 37.0 | 75 |
ğŸŒ¡ï¸ Incubation = Conditions in the setter
🣠Hatching = Conditions in the hatcher (last 2-3 days)
Capacity: Setter count / Hatcher count